LARRY VS HARRY
FRAME KIT (NO DROPOUTS)
The legendary Bullitt framekit, the start of your cargo bike project. Here's your chance to build a custom Bullitt that is dialled to your exact specs, or something you can stick all of those old parts you have sitting around in your garage - this is where it begins.
Constructed of 7005 aluminum, the Bullitt frame has its DNA in early bike messengering in Copenhagen, and it's still fundamentally a bike designed for speed, cornering, and efficiency. It's short wheelbase, stiff-as-hell frame, and steep angles make it a cargo rocketship designed to cut time off of deliveries or trips to the daycare. Like any performance bike, it's designed for handling, and that means the cargo is only as safe as your handling skills.
- Lightweight 7005 Aluminum frame
- Cromoly front fork
- Short wheelbase and low centre of gravity puts less bike and more handling into corners
- Steep seat and head-tube angles optimize acceleration and handling
- Super-stiff frame doesn't flex in corners: total mind-bike connection
- Tapered headset for FSA Orbit XL Pressfit
- Maximum Capacity: 200kg (Box=100kg, Rider=100kg)
BULLITT FRAME KIT | |
---|---|
FRAME | Super-stiff Aluminum Alloy - Powder-coated |
FORK | Cromoly steel w/CNC parts - disc tab: 180-203mm |
STEERING ROD | Cromoly - 713mm w/rubber balljoint cover for weather |
WEIGHT CAPACITY | 400lbs (rider + payload) |
DROPOUT KITS |
|
BIKE DIMENSIONS | L - 243cm; W - 46.6cm; H - 76cm |
CHASSIS DIMENSIONS | L: 724mm bottom, 824mm top, W; 466mm |
SEATPOST DIAMETER | 31.6 w/ 34.9 clamp |
BOTTOM BRACKET | English thread 68mm |
STEM EXTENSION | Satori Easy-up, 100mm up/down |
AXLE WIDTH (F) | 100mm |
AXLE WIDTH (R) | 135mm |
DISC LIMITATIONS | 180mm (R), 180mm-203mm (F) |
FRONT DISC CABLE LENGTH | 2350mm |
REAR DISC CABLE LENGTH | 1400mm |
FRONT WHEEL SPEC | 20" (max tire = 2.0") |
REAR WHEEL SPEC | 20" (max tire = 2.0") |
HEADSET FRONT | 44/56mm (1.5 / 1"1/8 tapered) inset |
HEADSET REAR | 1"1/8th FSA Orbit XL II |
KICKSTAND | Reinforced aluminum w/ replaceable plastic feet |
OTHER | All bolts, nuts and washers are stainless steel |
WEIGHT | 25.4lb |
CRANKS | TCP Forged, 42T, 165mm |
COGSET | Shimano 22T |
PEDALS | Steel axle, resin top |
KICKSTAND | None |
RACK | Galvanized steel & powder coated - Max 25kg |
FENDERS | Galvanized steel &Powder coated |
LOCK | Abus Cafe Lock |
LIGHTING | LED battery powered - 2 front and rear |
STEERING DAMPERS | Gas assisted |
ANTI TIP SYSTEM | Yes |
KIDS STEP | Multiple Step Ups |
SEAT BELTS | 4X Three Point Harnesses |
BENCHES | Two - Folding |
BIKE DIMENSIONS | 217 x 88 x 110 cm |
BOX DIMENSIONS | +/- 90 x 58 x 53 cm |
RIDER CAPACITY | 100kg |
BOX CAPACITY | 100kg |
WEIGHT |
BULLITT | FROM | TO |
---|---|---|
5' 4" | 6' 7" |